The boards of adjustment are zoning boards that review applications for conditional use permits, variances from specific provisions of zoning ordinances, changes to non-conforming uses, and appeals of certain administrative decisions. This page contains submission requirements, fees, and deadlines.
Please note that all applications can be submitted using the online submission portal . This straightforward process can help you save time and effort.
All boards of adjustment require a pre-application meeting and have a four-week lead time.
If you need help with the online submission portal or have any other questions, please contact PDS during regular business hours at 859-331-8980. We look forward to working with you.
Preapplication Meeting Details
- Your meeting will take approximately one hour.
- Preapplication meetings can be held in-person, virtually, or by phone.
- In-person at the PDS Offices, Kenton County Government Building, 1840 Simon Kenton Way, Covington, KY 41011
- Virtual via: TEAMS, GoToMeeting, or Zoom.
- Phone: Please plan to have internet access if you are meeting by phone.
- You will be meeting with our Staff who will review your request, documents and answer any questions you may have about the BOA process.
- Please refer to our Board of Adjustment Submission Requirements and upload or forward any documents to our staff as needed. This is not mandatory but is helpful for our staff to prepare for your meeting.
Downloads
- Pre-Application Meeting Request
- On-Line Submission Forms
- Application Submission Requirements
- Boards of Adjustment Application
FY25-26 FEES: Residential $476 and Non-Residential $952
Additional Information
Kenton County Joint Board of Adjustment
The next Joint Board of Adjustment meeting is scheduled for:
- Date: Wednesday, May 20, 2026
- Time: 5:30 p.m.
- Location: Kenton County Government Center, Fiscal Court Chambers, 1840 Simon Kenton Way, Covington, KY 41011
- Application Deadline: 5:00 p.m. on April 22, 2026
For additional information about the upcoming meeting, please click on the links below.
| Agenda | Notification | Legal Notice |
| BOA-26-0006 Independence | ||
[Note: Notification is typically available two weeks prior to the meeting and staff reports are typically available one week prior to the meeting.]
Joint BOA Meeting Schedule & Locations
The meeting location for the Kenton County Joint Board of Adjustment alternates monthly between Covington and Independence.
Please refer to the meeting schedule below.
| 2025-2026 | DEADLINE | MEETING | LOCATION |
|---|---|---|---|
| JANUARY | 12/29/2025 | 1/21/2026 | Covington |
| FEBRUARY | 1/21/2026 | 2/18/2026 | Independence |
| MARCH | 2/18/2026 | 3/18/2026 | Covington |
| APRIL | 3/18/2026 | 4/15/2026 | Independence |
| MAY | 4/22/2026 | 5/20/2026 | Covington |
| JUNE | 5/20/2026 | 6/17/2026 | Independence |
| JULY | 6/17/2026 | 7/15/2026 | Covington |
| AUGUST | 7/22/2026 | 8/19/2026 | Independence |
| SEPTEMBER | 8/19/2026 | 9/16/2026 | Covington |
| OCTOBER | 9/23/2026 | 10/21/2026 | Independence |
| NOVEMBER | 10/21/2026 | 11/18/2026 | Covington |
| DECEMBER | 11/18/2026 | 12/16/2026 | Independence |
| COVINGTON LOCATION
Kenton County Government Center, 1840 Simon Kenton Way, Kenton Chambers (2nd Floor), Covington KY 41011 |
|||
| INDEPENDENCE LOCATION
Kenton County Court House, Fiscal Court Chambers, 5272 Madison Pk Independence KY 41051 |
|||
Joint BOA Members
- Rodney Kannady – Fairview – Chairman
- Joe Bergman – Bromley – Vice-Chair
- Amy Heeger – Kenton County – Secretary
- Steven Sorg – Independence
- Guilford Guthrie – Ludlow
- Paul Lawless – Ryland Heights
- Rusty Smith – Elsmere
- OPEN – Kenton Vale
- Greg Voss – Legal Counsel
Individual Jurisdiction Boards of Adjustment
Crescent Springs
Meets on Tuesdays at 6:00 p.m. as needed.
**Four Week Leadtime**
Crescent Springs City Building
739 Buttermilk Pk, Crescent Springs KY
Edgewood
Meets the Third Wednesday at 6:00 p.m. as needed
Edgewood City Building
385 Dudley Rd, Edgewood KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/19/25 | 12/17/2025 |
| January | 12/29/2025 | 1/21/2026 |
| February | 1/21/2026 | 2/18/2026 |
| March | 2/18/2026 | 3/18/2026 |
| April | 3/18/2026 | 4/15/2026 |
| May | 4/22/2026 | 5/20/2026 |
| June | 5/20/2026 | 6/17/2026 |
| July | 6/17/2026 | 7/15/2026 |
| August | 7/22/2026 | 8/19/2026 |
| September | 8/19/2026 | 9/16/2026 |
| October | 9/23/2026 | 10/21/2026 |
| November | 10/21/2026 | 11/18/2026 |
| December | 11/18/2026 | 12/16/2026 |
Erlanger
Meets the Fourth Monday at 7:00 p.m.
Erlanger City Building
505 Commonwealth Ave, Erlanger KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/24/2025 | 12/22/2025 |
| January | 12/29/2025 | 1/26/2026 |
| February | 1/26/2026 | 2/23/2026 |
| March | 2/23/2026 | 3/23/2026 |
| April | 3/30/2026 | 4/27/2026 |
| May | 4/20/2026 | 5/18/2026 |
| June | 5/25/2026 | 6/22/2026 |
| July | 6/29/2026 | 7/27/2026 |
| August | 7/27/2026 | 8/24/2026 |
| September | 8/31/2026 | 9/28/2026 |
| October | 9/28/2026 | 10/26/2026 |
| November | 10/26/2026 | 11/23/2026 |
| December | 11/30/2026 | 12/28/2026 |
Fort Mitchell
Meets on Tuesdays at 7:00 p.m. as needed.
**Four Week Leadtime**
Fort Mitchell City Building
2355 Dixie Hwy, Fort Mitchell KY
Fort Wright
Meets the Second Tuesday at 6:00 p.m. as needed
Fort Wright City Building
409 Kyles Ln, Fort Wright KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/12/2025 | 12/9/2025 |
| January | 12/16/2025 | 1/13/2026 |
| February | 1/13/2026 | 2/10/2026 |
| March | 2/10/2026 | 3/10/2026 |
| April | 3/17/2026 | 4/14/2026 |
| May | 4/14/2026 | 5/12/2026 |
| June | 5/12/2026 | 6/9/2026 |
| July | 6/16/2026 | 7/14/2026 |
| August | 7/14/2026 | 8/11/2026 |
| September | 8/11/2026 | 9/8/2026 |
| October | 9/15/2026 | 10/13/2026 |
| November | 10/13/2026 | 11/10/2026 |
| December | 11/10/2026 | 12/8/2026 |
Covington & Crestview Hills
Covington & Crestview Hills support their own Boards of Adjustment respectively.
Please contact the city office for Board of Adjustment information.
Covington: (859) 292-2160
Crestview Hills: (859) 341-7373
Lakeside Park
Meets the First Monday, 6:45 p.m. as needed
Lakeside Park City Building
6 Buttermilk Pk, Lakeside Park KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/3/2025 | 12/1/2025 |
| January | 12/8/2025 | 1/5/2026 |
| February | 1/5/2026 | 2/2/2026 |
| March | 2/2/2026 | 3/2/2026 |
| April | 3/9/2026 | 4/6/2026 |
| May | 4/6/2026 | 5/4/2026 |
| June | 5/4/2026 | 6/1/2026 |
| July | 6/8/2026 | 7/6/2026 |
| August | 6/6/2026 | 8/3/2026 |
| September | 8/17/2026 | 9/14/2026 |
| * If needed, the 9/14 Hearing will be held at the Kenton County Government Center | ||
| October | 9/7/2026 | 10/5/2026 |
| November | 10/5/2026 | 11/2/2026 |
| December | 11/9/2026 | 12/7/2026 |
Park Hills
Meets the Third Thursday at 6:30 p.m. as needed
Park Hills City Building
1106 Amsterdam Rd, Park Hills KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/20/2025 | 12/18/2025 |
| January | 12/18/2025 | 1/15/2026 |
| February | 1/22/2026 | 2/19/2026 |
| March | 2/19/2026 | 3/19/2026 |
| April | 3/19/2026 | 4/16/2026 |
| May | 4/23/2026 | 5/21/2026 |
| June | 5/21/2026 | 6/18/2026 |
| July | 6/18/2026 | 7/16/2026 |
| August | 7/23/2026 | 8/20/2026 |
| September | 8/20/2026 | 9/17/2026 |
| October | 9/24/2026 | 10/22/2026 |
| November | 10/22/2026 | 11/19/2026 |
| December | 11/19/2026 | 12/17/2026 |
Taylor Mill
Meets the Second Thursday at 7:00 p.m.
Taylor Mill City Building
5225 Taylor Mill Rd, Taylor Mill KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| December | 11/13/2025 | 12/11/2025 |
| January | 12/11/2025 | 1/8/2026 |
| February | 1/15/2026 | 2/12/2026 |
| March | 2/12/2026 | 3/12/2026 |
| April | 3/12/2026 | 4/9/2026 |
| May | 4/16/2026 | 5/14/2026 |
| June | 5/14/2026 | 6/11/2026 |
| July | 6/11/2026 | 7/9/2026 |
| August | 7/16/2026 | 8/13/2026 |
| September | 8/13/2026 | 9/10/2026 |
| October | 9/10/2026 | 10/5/2026 |
| November | 10/15/2026 | 11/12/2026 |
| December | 11/12/2026 | 12/10/2026 |
Villa Hills
Meets Quarterly on the Second Tuesday at 5:30 p.m.
January, April, July and October as needed
Villa Hills City Building
720 Rogers Ln, Villa Hills KY
| MONTH | DEADLINE | MEETING |
|---|---|---|
| January | 12/16/2025 | 1/13/2026 |
| April | 3/17/2026 | 4/14/2026 |
| July | 6/16/2026 | 7/14/2026 |
| October | 9/15/2026 | 10/13/2026 |